IBC Code Compliance Quick Reference
This cheat sheet covers the core IBC provisions tested on the ARE 5.0 PDD and PA divisions. For deeper study, see the Code Compliance topic guide.
Construction Types (IBC Chapter 6)
| Type | Structural Frame | Bearing Walls (Ext) | Bearing Walls (Int) | Floor | Roof |
|---|---|---|---|---|---|
| I-A | 3 hr | 3 hr | 3 hr | 2 hr | 1.5 hr |
| I-B | 2 hr | 2 hr | 2 hr | 2 hr | 1 hr |
| II-A | 1 hr | 1 hr | 1 hr | 1 hr | 1 hr |
| II-B | 0 hr | 0 hr | 0 hr | 0 hr | 0 hr |
| III-A | 1 hr | 2 hr | 1 hr | 1 hr | 1 hr |
| III-B | 0 hr | 2 hr | 0 hr | 0 hr | 0 hr |
| IV-HT | HT | 2 hr | 1 hr / HT | HT | HT |
| V-A | 1 hr | 1 hr | 1 hr | 1 hr | 1 hr |
| V-B | 0 hr | 0 hr | 0 hr | 0 hr | 0 hr |
Key notes: Type I and II = noncombustible. Type III = noncombustible exterior, any interior. Type IV = heavy timber (HT). Type V = any material (typically wood frame).
Occupancy Classifications (IBC Chapter 3)
| Group | Description | Examples |
|---|---|---|
| A-1 | Assembly, fixed seating (arts) | Theaters, concert halls |
| A-2 | Assembly, food/drink | Restaurants, bars, nightclubs |
| A-3 | Assembly, worship/recreation | Churches, libraries, gyms |
| A-4 | Assembly, viewing indoor sports | Arenas |
| A-5 | Assembly, outdoor | Stadiums, bleachers |
| B | Business | Offices, banks, clinics |
| E | Educational | Schools (K–12) |
| F-1 | Factory, moderate hazard | Furniture manufacturing |
| F-2 | Factory, low hazard | Metal fabrication |
| H (1–5) | High hazard | Explosives, chemicals |
| I-1 | Institutional, supervised | Assisted living, rehab |
| I-2 | Institutional, medical | Hospitals, nursing homes |
| I-3 | Institutional, restrained | Prisons, jails |
| I-4 | Institutional, day care | Day care (>5 children) |
| M | Mercantile | Retail stores, markets |
| R-1 | Residential, transient | Hotels, motels |
| R-2 | Residential, permanent | Apartments, dormitories |
| R-3 | Residential, small | 1–2 family homes, B&Bs ≤5 rooms |
| R-4 | Residential, care/assisted | Group homes ≤16 people |
| S-1 | Storage, moderate hazard | Furniture storage, lumber |
| S-2 | Storage, low hazard | Parking garages, metal storage |
| U | Utility | Barns, fences, tanks |
Height & Area Increases (IBC Section 506)
| Modification | Effect |
|---|---|
| Frontage increase (If) | Up to 75% area increase based on open perimeter |
| Sprinkler increase (Is) | 200% area increase (multi-story) or 300% (single-story) |
| Sprinkler height increase | +20' and +1 story for most occupancies |
| Unlimited area | Certain occupancies in Type I or II with sprinklers + 60' separation or frontage |
Formula: Aa = At + (At × If) + (At × Is)
Sprinkler Trade-Offs Summary
- Area increase up to 200% (multi-story) or 300% (single-story)
- Height increase: +20 feet and +1 story
- Exit travel distance increase: typically 50% longer with sprinklers
- Exit separation: 1/3 diagonal (instead of 1/2)
- Exit width: reduced multiplier (0.2"/occ stairs, 0.15"/occ other)
- Reduced fire-resistance requirements for certain separations
- Dead-end corridor increase: 20' to 50'
Test your code knowledge with PDD flashcards and PDD mini exams. Create your free account.