Egress Requirements Quick Reference
Egress is one of the most heavily tested topics on the ARE 5.0 PDD exam. This cheat sheet puts all the critical numbers in one place. See the Egress Requirements topic guide for worked examples.
Occupant Load Factors (IBC Table 1004.5)
| Use | Factor (sf/person) | Gross/Net |
| Assembly, concentrated (chairs only, no fixed seats) | 7 net | Net |
| Assembly, unconcentrated (tables & chairs) | 15 net | Net |
| Assembly, standing space | 5 net | Net |
| Business | 150 gross | Gross |
| Educational, classroom | 20 net | Net |
| Industrial | 100 gross | Gross |
| Mercantile (ground floor) | 30 gross | Gross |
| Mercantile (upper floors) | 60 gross | Gross |
| Mercantile (basement) | 30 gross | Gross |
| Residential | 200 gross | Gross |
| Storage | 300 gross | Gross |
| Kitchen (commercial) | 200 gross | Gross |
| Library, reading room | 50 net | Net |
| Library, stack area | 100 gross | Gross |
| Exercise rooms | 50 gross | Gross |
| Skating rinks / pools | 50 gross | Gross |
Gross vs Net: Gross = entire floor area within exterior walls. Net = actual occupied area (excludes corridors, restrooms, stairs, walls, shafts).
Number of Exits Required
| Occupant Load | Minimum Exits |
| 1–49 | 1 (if travel distance ≤ 75' and low-hazard) |
| 1–500 | 2 |
| 501–1,000 | 3 |
| 1,001+ | 4 |
Note: Some occupancies (A, E, H, I) require 2 exits at lower thresholds (e.g., OL > 49 for most).
Exit Width Calculations
| Component | Without Sprinklers | With Sprinklers |
| Stairs | 0.3" per occupant | 0.2" per occupant |
| Other egress (doors, corridors, ramps) | 0.2" per occupant | 0.15" per occupant |
| Minimum door width | 32" clear | 32" clear |
| Minimum corridor width | 44" (most); 36" (OL < 50) | Same |
| Minimum stair width | 44" (OL ≥ 50); 36" (OL < 50) | Same |
Travel Distance Limits (IBC Table 1017.2)
| Occupancy | Without Sprinklers | With Sprinklers |
| A, E, F-1, M, R, S-1 | 200' | 250' |
| B | 200' | 300' |
| F-2, S-2, U | 300' | 400' |
| H-1 | 75' | 75' |
| H-2 | 100' | 100' |
| H-3 | 150' | 200' |
| I-1 | 200' | 250' |
| I-2 | 150' | 200' |
Common Path of Egress Travel (IBC Table 1006.2.1)
| Occupancy | Without Sprinklers | With Sprinklers |
| B, F, S, U | 75' | 100' |
| Assembly (≤ OL 50) | 75' | 75' |
| R-1, R-2 | 75' | 125' |
| H (1–3) | 25' | 25'–100' |
| I | N/A | N/A (special requirements) |
Dead-End Corridor Limits
| Condition | Maximum Length |
| Without sprinklers | 20' |
| With sprinklers | 50' |
| Group I-3 (detention) | 50' (sprinklered) |
Exit Separation
- 2 exits: Minimum 1/2 the diagonal distance of the floor area served
- 2 exits (sprinklered): Minimum 1/3 the diagonal distance
- 3+ exits: At least 2 must meet the 1/2 (or 1/3) diagonal rule
Key Egress Definitions
- Exit access: Portion of egress leading TO the exit (corridors, aisles, rooms)
- Exit: Protected path of travel (exit stairway, exit passageway, exterior exit door at grade)
- Exit discharge: Path FROM the exit to the public way
- Public way: Minimum 10' wide, open to the sky
Practice egress with PDD flashcards and PDD mini exams. Sign up free to track your scores.