Fire Protection Quick Reference
This cheat sheet covers fire-rated assemblies, fire separation terminology, and active fire protection systems tested on the ARE 5.0 PDD exam. For in-depth study, see the Fire Protection topic guide.
Fire-Rated Separation Types
| Element | Rating | Structural Independence | Penetrations | Continuity |
| Fire wall | 2–4 hr | Yes (structurally independent) | Very limited | Foundation to roof (or through roof) |
| Fire barrier | 1–4 hr | No | Through-penetration firestop | Floor to floor/deck, wall to wall |
| Fire partition | 1 hr (typ.) | No | Through-penetration firestop | Floor to ceiling or floor to deck |
| Smoke barrier | 1 hr | No | Limited; smoke-tight | Continuous from wall to wall, floor to floor |
| Smoke partition | 0 hr | No | Smoke-tight at penetrations | Floor to ceiling |
| Shaft enclosure | 2 hr (≥4 stories) or 1 hr (<4 stories) | No | Fire-dampers at ducts | Continuous vertical enclosure |
| Horizontal assembly | 1–2 hr | No | Through-penetration firestop | Floor/ceiling assembly |
Common Fire-Resistance Ratings
| Assembly/Separation | Typical Rating |
| Occupancy separation (IBC Table 508.4) | 1–4 hr depending on occupancy pair |
| Corridor walls (sprinklered, >30 OL) | 0 hr or 1 hr (varies by occupancy) |
| Corridor walls (non-sprinklered, >30 OL) | 1 hr |
| Dwelling unit separation | 1 hr |
| Exit stair enclosure (≥4 stories) | 2 hr |
| Exit stair enclosure (<4 stories) | 1 hr |
| Exit passageway | 1–2 hr (matches stair enclosure) |
| Tenant separation | 1 hr (fire partition) |
| Area separation wall (townhouses) | 2 hr fire wall |
Sprinkler Systems (NFPA 13)
| Type | Description | Application |
| Wet pipe | Pipes filled with pressurized water | Most common; heated spaces |
| Dry pipe | Pipes filled with pressurized air; water behind valve | Unheated spaces (parking, loading docks) |
| Pre-action | Dry pipe + supplemental detection required to open valve | Museums, data centers, archives |
| Deluge | Open heads; all activate simultaneously | High-hazard: aircraft hangars, chemical plants |
| ESFR | Early suppression, fast response | High-piled storage warehouses |
Sprinkler Head Types
- Pendant: Hangs from ceiling; most common in finished spaces
- Upright: Points upward from exposed piping
- Sidewall: Mounts on wall near ceiling; for corridors, small rooms
- Concealed: Flush cover plate; for aesthetics in finished ceilings
Standpipe Classes
| Class | Hose Connection | Users | Typical Location |
| Class I | 2-1/2" outlet | Fire department only | Stairwells, high-rise buildings |
| Class II | 1-1/2" hose station | Building occupants | Corridor cabinets |
| Class III | Both 2-1/2" and 1-1/2" | Both fire dept and occupants | Stairwells in high-rise |
When required: Buildings >3 stories, or where the highest floor is >30' above fire department access.
Fire Alarm & Detection Types
| Component | Function |
| Smoke detector (ionization) | Fast-flaming fires; particles disrupt ion current |
| Smoke detector (photoelectric) | Smoldering fires; particles scatter light beam |
| Heat detector (fixed temp) | Activates at set temperature (typically 135°F or 200°F) |
| Heat detector (rate-of-rise) | Activates on rapid temperature increase (>12–15°F/min) |
| Manual pull station | Near exits, within 5' of exit doors, travel distance ≤200' |
| Fire alarm control panel (FACP) | Central brain; monitors all devices, triggers notification |
| Notification appliances | Horns, strobes, speakers; must meet ADA requirements |
Solidify your fire protection knowledge with PDD flashcards and PDD mini exams. Sign up free to track your progress.